Aizawl FC
Statistics
281
Spieler
21
Kaderlisten
21
Wettbewerbe
27
Ø Alter
Aktueller Kader
| Spieler | Geburtsdatum | Alter | Position |
|---|---|---|---|
| Lalkhawpuimawia | 08.01.1992 | 34 | ST |
| Lalawmpuia . | 16.02.1992 | 34 | GK |
| Hmingthanmawia . | 31.05.2000 | 26 | DF |
| Ramdinsanga . | 02.06.1993 | 33 | DF |
| Lalchhawnkima . | 31.05.1991 | 35 | DF |
| Lalramhmunmawia . | 16.03.1997 | 29 | DF |
| Arup Debnath | 15.07.1987 | 39 | GK |
| Zikahi leonce Dodoz | 28.06.1992 | 34 | ST |
| Lalrozama Fanai | 30.11.1991 | 34 | DF |
| Liandala sena Fanai | 21.11.1993 | 32 | MF |
| Andrei Ionescu | 29.03.1988 | 38 | MF |
| Alfred kemah Jaryan | 24.09.1988 | 37 | ST |
| Lalthathanga Khawlhring | 30.03.1998 | 28 | MF |
| H Lalmuankima | 05.07.1995 | 31 | |
| William Lalnunfela | 06.07.1995 | 31 | ST |
| Jonathan Lalrawngbawla | 13.10.1997 | 28 | ST |
| David Lalrinmuana | 09.11.1992 | 33 | MF |
| C Lalrosanga | 24.10.1992 | 33 | DF |
| Avilash Paul | 26.12.1994 | 31 | GK |
| Laldinliana R | 26.08.1994 | 31 | DF |
| Lal Ruatfela | 25.08.1995 | 30 | ST |
| Masih Saighani | 22.09.1986 | 39 | |
| Malsawmtluanga Syhlo | 24.10.1984 | 41 | MF |
| Lalchhuanawma Varte | 25.07.1992 | 34 | MF |
| Albert Zohmingmawia | 09.01.1991 | 35 | MF |
Alle Kaderlisten
Transfers
Alle Transfers anzeigenTop Players
Wettbewerbs-Historie
| Wettbewerb | Saison | Spieler |
|---|---|---|
Indian Football League 2025-26
|
2025/26 | 26 |
G.I.G MOTORS MIZORAM PREMIER LEAGUE 12
|
2025 | 24 |
YAMAHA ADFA FIRST DIVISION LEAGUE 2024-25
|
2024/25 | 30 |
I-League
|
2024/25 | 30 |
LZ JUICE MIZORAM PREMIERE LEAGUE 11
|
2024 | 27 |
I-League
|
2023/24 | 36 |
ZOTE TOYOTA MIZORAM PREMIERE LEAGUE 10
|
2023 | 41 |
Hero I-League
|
2022/23 | 31 |
HONDA MIZORAM PREMIER LEAGUE 9
|
2022 | 35 |
HERO I-LEAGUE
|
2021/22 | 29 |
HERO I-LEAGUE
|
2020/21 | 32 |
HERO I-LEAGUE
|
2019/20 | 31 |
Mizoram Premiere League 8
|
2019 | 29 |
Hero Elite League 2018-19
|
2018/19 | 30 |
HERO I-LEAGUE
|
2018/19 | 35 |
Hero Super Cup 2018
|
2018 | 25 |
U-18 Youth League 2017-18
|
2017/18 | 29 |
HERO I-LEAGUE
|
2017/18 | 35 |
Hero I-League
|
2016/17 | 30 |
U-18 I-LEAGUE 2016-17
|
2016/17 | 19 |
HERO I-LEAGUE 2015-16
|
2015/16 | 30 |