FC Bengaluru United
Statistics
238
Spieler
14
Kaderlisten
14
Wettbewerbe
28
Ø Alter
Aktueller Kader
| Spieler | Geburtsdatum | Alter | Position |
|---|---|---|---|
| Suraj . | 06.12.1995 | 30 | DF |
| Amey Bhatkal | 27.01.1997 | 29 | ST |
| Hardik Bhatt | 17.04.1997 | 29 | DF |
| Baoringdao Bodo | 17.10.1999 | 26 | ST |
| Phrangki Buam | 16.12.2000 | 25 | ST |
| Arun kumar D | 11.02.2000 | 26 | MF |
| Brandon Green | 09.09.1996 | 29 | DF |
| Vignesh Gunashekar | 30.08.1988 | 37 | MF |
| Naman Jagga | 05.09.2002 | 23 | GK |
| Jacob john Kattookaren | 13.11.1999 | 26 | MF |
| Moniruzzaman ansari Mohammad | 24.02.1994 | 32 | GK |
| Asraf ali Mondal | 11.10.1999 | 26 | DF |
| Nikhil vijay Pal | 01.11.1997 | 28 | ST |
| Chelston brandon Pinto | 08.03.1991 | 35 | DF |
| Srijith R | 30.03.1996 | 30 | GK |
| Mohammad asrar Rehber | 08.04.1998 | 28 | |
| Deepak S | 09.03.2000 | 26 | GK |
| Pavan S | 05.11.1999 | 26 | DF |
| Kiran Saravanan | 19.06.1999 | 27 | DF |
| Ishan Sharma | 08.11.1995 | 30 | MF |
| Thomyo Thomyo L. Shimray | 05.03.1998 | 28 | ST |
| Chanambam jotin Singh | 02.03.1990 | 36 | ST |
| Keith raymond Stephen | 27.09.1996 | 29 | DF |
| Muhammed Uvais | 31.07.1998 | 28 | DF |
| Vikram Venkatachalam | 16.04.1997 | 29 | ST |
Alle Kaderlisten
| Wettbewerb | Saison | Status | Spieler | |
|---|---|---|---|---|
| I-League 2 2025-26 | 2025/26 | Veröffentlicht | 27 | Anzeigen |
| urbanrisE BDFA Men's Super Division League 2024-25 | 2024/25 | Veröffentlicht | 24 | Anzeigen |
| I-League 2 | 2024/25 | Veröffentlicht | 29 | Anzeigen |
| I-League 2 | 2023/24 | Veröffentlicht | 28 | Anzeigen |
| BDFA Men's Super Division League 2023-24 | 2023/24 | Veröffentlicht | 27 | Anzeigen |
| Hero 2nd Division League | 2022/23 | Veröffentlicht | 32 | Anzeigen |
| BDFA Men's Super Division League 2022-23 | 2022/23 | Veröffentlicht | 31 | Anzeigen |
| Reliance Foundation Development League 2022/23 | 2022/23 | Veröffentlicht | 32 | Anzeigen |
| Durand Cup 2021 | 2021 | Veröffentlicht | 29 | Anzeigen |
| Hero I-League Qualifiers | 2021 | Veröffentlicht | 25 | Anzeigen |
| CITRUS VENTURES SUPER DIVISION FOOTBALL LEAGUE CHAMPIONSHIP 2020-21 | 2020/21 | Veröffentlicht | 28 | Anzeigen |
| Hero I-League Qualifiers | 2020 | Veröffentlicht | 26 | Anzeigen |
| Hero 2nd Division League | 2019/20 | Veröffentlicht | 25 | Anzeigen |
| BDFA Super Division 2019-20 | 2019/20 | Veröffentlicht | 29 | Anzeigen |
Transfers
Alle Transfers anzeigenTop Players
Wettbewerbs-Historie
| Wettbewerb | Saison | Spieler |
|---|---|---|
I-League 2 2025-26
|
2025/26 | 27 |
I-League 2
|
2024/25 | 29 |
urbanrisE BDFA Men's Super Division League 2024-25
|
2024/25 | 24 |
I-League 2
|
2023/24 | 28 |
BDFA Men's Super Division League 2023-24
|
2023/24 | 27 |
Hero 2nd Division League
|
2022/23 | 32 |
Reliance Foundation Development League 2022/23
|
2022/23 | 32 |
BDFA Men's Super Division League 2022-23
|
2022/23 | 31 |
Hero I-League Qualifiers
|
2021 | 25 |
Durand Cup 2021
|
2021 | 29 |
CITRUS VENTURES SUPER DIVISION FOOTBALL LEAGUE CHAMPIONSHIP 2020-21
|
2020/21 | 28 |
Hero I-League Qualifiers
|
2020 | 26 |
BDFA Super Division 2019-20
|
2019/20 | 29 |
Hero 2nd Division League
|
2019/20 | 25 |