Mohammedan Sporting Club
Statistics
382
Spieler
25
Kaderlisten
25
Wettbewerbe
28
Ø Alter
Aktueller Kader
| Spieler | Geburtsdatum | Alter | Position |
|---|---|---|---|
| Lalthankima | 16.09.2005 | 20 | ST |
| Lalngaihsaka | 15.09.2006 | 19 | MF |
| Md Ayaan | 18.12.2003 | 22 | |
| Banti kangsa Banik | 05.09.2003 | 22 | DF |
| Subhadeep Bhattacharjee | 27.04.2000 | 26 | DF |
| Arpit Chettri | 08.02.2006 | 20 | DF |
| Bishal Chhetri | 22.09.2000 | 25 | MF |
| Yash Chickro | 24.06.2005 | 21 | MF |
| Akash Das | 28.08.1995 | 30 | |
| Somnath Das | 04.11.1996 | 29 | |
| Nikhil Deka | 13.10.2002 | 23 | GK |
| Israfil Dewan | 14.02.2001 | 25 | ST |
| Jeremy Laldinpuia | 03.06.2000 | 26 | MF |
| Joseph Lalmuanawma | 27.10.2004 | 21 | DF |
| F Lalremsanga | 30.09.2001 | 24 | ST |
| Maharabam Maxion | 31.01.2004 | 22 | MF |
| Juwel ahmed Mazumder | 10.08.1998 | 28 | DF |
| Pukhrambam dinesh Meitei | 01.04.2005 | 21 | DF |
| Md fardin ali Molla | 10.04.2002 | 24 | ST |
| Hira Mondal | 31.08.1996 | 29 | DF |
| Rahul Naskar | 03.04.2002 | 24 | DF |
| Shubhadip Pandit | 15.12.2006 | 19 | GK |
| Sajad hussain Parray | 25.04.2003 | 23 | DF |
| Tangva Ragui | 28.11.2003 | 22 | MF |
| Anshu Raza | 19.08.2007 | 18 | ST |
| Mahitosh Roy | 11.11.1998 | 27 | MF |
| Sibam Sardar | 24.03.2001 | 25 | MF |
| Thokchom adison Singh | 06.07.2004 | 22 | ST |
| Pasang Tamang | 02.04.2007 | 19 | GK |
Alle Kaderlisten
Transfers
Alle Transfers anzeigenTop Players
Wettbewerbs-Historie
| Wettbewerb | Saison | Spieler |
|---|---|---|
Indian Super League 2025-26
|
2025/26 | 27 |
134th Edition of The Durand Cup
|
2025 | 24 |
M.P. All India Football Tournament 2024-25, Panna
|
2024/25 | 18 |
Indian Super League 2024-25
|
2024/25 | 31 |
133rd Edition of The Durand Cup
|
2024 | 29 |
I-League
|
2023/24 | 35 |
132nd Edition of The Durand Cup
|
2023 | 30 |
Calcutta Football League Premier Division 2023
|
2023 | 31 |
Hero I-League
|
2022/23 | 32 |
Reliance Foundation Development League 2022/23
|
2022/23 | 33 |
131st Edition of The Durand Cup
|
2022 | 27 |
HERO I-LEAGUE
|
2021/22 | 30 |
Durand Cup 2021
|
2021 | 30 |
HERO I-LEAGUE
|
2020/21 | 34 |
Hero I-League Qualifiers
|
2020 | 29 |
Hero 2nd Division League
|
2019/20 | 28 |
Durand Cup 2019
|
2019 | 22 |
Hero Elite League 2018-19
|
2018/19 | 30 |
HERO 2nd DIVISION LEAGUE
|
2018/19 | 30 |
U-18 Youth League 2017-18
|
2017/18 | 26 |
Hero 2nd Division League
|
2017/18 | 28 |
U-18 I-LEAGUE 2016-17
|
2016/17 | 23 |
2nd Division League
|
2016/17 | 28 |
2nd Division League
|
2015/16 | 26 |
135th Edition of The Durand Cup, 2026
|
- | 29 |